Easter Saturday, Sunday and Monday: 4 to 6 April
| Day | Doors open | Doors closed |
| Saturday | 10:00 | 17:00 (5pm) |
| Sunday | 10:00 | 17:00 (5pm) |
| Monday | 10:00 | 16:30 (4:30pm) |
Last paid admission 45 minutes before closing.
Tickets
The Box Office for 2026 Early Bird Show tickets is open until Good Friday (3rd April 2026) these are discounted. For visitor convenience the pre-pay Box Office remains open, over the whole Show period; however, at on the door prices.
We need to see the QR code generated in your account for entry, or we will need to search for your booking at the door. Please have the QR or access to your account available when you attend.
Ticket types available – 2026
| Ticket type | On the door prices. Cash or cashless options. Also available via TicketTailor over the Show days at these on the door prices. | Pre paid with Early bird discount via TicketTailor |
| All adults (15 years and over) * | £15.00 | £14.00 |
| Child (5 to 14 years) | £2.00 | £2.00 |
| Family ticket (2A & 3C) (Entry clarified – 25 Mar 2023) | £32.00 | £30.00 |
| Child under 5 | Free | Free |
| *Carer looking after disabled person (no ticket required to attend) | Free | Free |
| Full colour Show Guide | £2.00 (Price still TBC for 2026) | On day only |
| Small child step stools – For hire returnable deposit (Cash only). | £5.00 | On day and cash only |
| *Concessions – only those listed in the table above. |
