List of layouts for 2023
Page updated to 7 April 2023
PLEASE NOTE Show Guide – the stand numbers listed are being retained but there are some late adjustments to the floor plan as printed. – 7 April 2023.
The York Model Railway Show is fully committed to showing, each year, a wide range of examples of larger scale, and/or uncommon scale, modelling in addition to examples from the more common scales. Come along and see the best in railway modelling in the fantastic venue of York Racecourse.
For more information on previous York Show line ups visit our archived pages index covering the layouts at previous Shows.
Please note that due to circumstances outside our control there was not a Show in 2020, 2021 or 2022.
Stand No. | Layout/Stand name | Scale etc | Owner/Exhibitor |
5 | Hills of the North | 00 BR 1950s 60s | Graham Nicholas |
9 | Burford GWR | HO GWR | Warley MRC |
10 | Splott | P4 1980s | Paul Spencer |
15 | Bankfield Road | O 1950s | John & Jackie Kneeshaw |
16 | Passage Lane TMD | 00 2019 | Robert Potter & Charlotte Saunderson |
18 | Chester Road | 00 1960s | Robert Denton |
19 | Ammobaux | 009 WW1 | Richard Pike |
20 | Bridgwater | 0 1904 | Trevor Gibson |
31 (TBC) | York Model Engineers | DISPLAY | |
33 | Camel Quay | 00 BR (W) 1950s 60s | Terry Robinson (Location now revised from that shown in the Show Guide) |
35 | Chapel en le Frith | 00 MR 1960s | Leeds MRS |
37 | Roundtrees Sidings | EM BR 1980s | Blyth & Tyne MRS |
38 | Newhaven Harbour | 00 BR 1970 | Wirral & Wigan Finescale Rly Modellers (M Turner) |
39 | YORK | 2mm Finescale | Peter Kirmond |
40 | Cockshute | 4mm 00 | Allan R Freer |
66 | Vals | H0 (m) Swiss 2000 | Roger Epps & Nathan Bridge |
67 | Kettlewell | P4 Midland 1922 | John Stocks |
68 | Road Runner Winner 2023 Mal Scrimshaw Cup. | G9 | Les & Leane Conn |
69 | Great White River Navigation | 0n30 1:48 USA 1940s | Raven Miniatures |
72 | Ripponden | 2mm N | D Ramsden |
75 | Melrose End | 00 LMS/LNE 1930s | BA & MA Davis |
80 | Kirtley Bridge | 0 LMS 1930s | Bob Hordern |
98 | Bowleggett Manor & Farr End | 9 | Peter Cullen |
101 | Red Hook Bay | H0 USA 1940s | Mike & Jenny Carter |
103 | Central Works | 0 BR 1950s 60s | Luton MRC |
109 | Reevy Road West | 00 BR 1970s80s | Bradford MRC |
110 | 2nd (hand) Yard | 0 1/4″ scale USA 50s 70s | Arry J Dodd |
111 | Axebridge | 4mm 009 | Paul Windle |
115 | Staly Vegas | N BR MR NE 1960s | Richard Stott |
117 | Coleford | 4mm 009 | John Wilkes |
118 | Pig lane | 4mm OO | Clive Mortimore |
119 | Leysdown | P4 SR 1930s | Adrian Colenutt |
122 | Der Steinbruch | H0 DB 1960s 70s | Roger Nicholls |
As at 1st April 2023, all earlier amendments now consolidated into the above listing.